Mandatory Appearances - Traffic
| 30 + mph the posted speed limit (4 pt violation) | MUST APPEAR |
| 36 mph or greater in a school zone | MUST APPEAR |
| Accident without insurance | MUST APPEAR |
| Passing a school bus | MUST APPEAR |
| Speed 3 or more offenses within 1 year | MUST APPEAR |
| 3rd or more offense w/n 1 year (M4, M3) | MUST APPEAR |
| All moving violations 1st, 2nd, 3rd or 4th degree misdemeanors | MUST APPEAR |
| OVI/Physical Control | MUST APPEAR |
| Distracted Driving | MUST APPEAR |
| Driving Under Suspension | MUST APPEAR |
Speed
| Speed | Amount |
|---|---|
| 1 - 20 over the posted speed limit | $178.00 |
| 21 - 25 over the posted speed limit | $200.00 |
| 26 - 29 over the posted speed limit | $225.00 |
Other Traffic Offenses
| Approaching an Emergency Vehicle (MM) (First Offense) | $173.00 |
| Tire Peeling (MM) (First Offense) | $173.00 |
| Reckless Operation M-M | $245.00 |
| Expired Registration | $173.00 |
| Fictitious Registration | $223.00 |
| Display License | $173.00 |
| No Motorcycle Endorsement | $173.00 |
| Expired Operators License | $233.00 |
| No Operators License | $215.00 |
| Insecure Load, Over-length, and Over-width | $373.00 |
| Permit for Oversized Vehicle | $173.00 |
| Highway Use Tax (5728.02) | $225.00 |
| Junk Motor Vehicles (353.07) | $175.00 |
| Pedestrian Walking on Streets or Highway | $173.00 |
| Crossing Divided Highway Minor Misdemeanor | $173.00 |
| Driving Alone on Temporary Permit | $173.00 |
| Other Minor Misdemeanor Traffic (No Accident) | $173.00 |
| Parking Violations | $125.00 |
| Handicap Parking | $423.00 |
| Accident with Proof of Insurance | $223.00 |
| Wrongful Entrustment Unclassified | $265.00 |
| DUS-Unclassified | $265.00 |
| Texting While Driving | $223.00 |
Minor Misdemeanor Non-Moving Traffic Violations
| Offense | Amount |
|---|---|
| Seat Belt - Driver | $120.00 |
| Seat Belt - Passenger | $110.00 |
| Child Restraint | $150.00 |
| Unsafe Vehicle | $230.00 |
| Open Container in Motor Vehicle | $230.00 |
| Unlawful Display of Law Enforcement Emblem | $215.00 |
| Driving on Bike Path | $173.00 |
| Parking on Private Property | $125.00 |
| Overload/Overweight Violations | Call Court for Waiver Amount (MUST CALL) |
Franklin Municipal Court