SPEEDING VIOLATION
Up to 20 miles over limit | $155.00 | If using Visa: $163.00 |
21 to 25 miles over limit | $177.00 | If using Visa: $186.00 |
26 to 29 miles over limit | $202.00 | If using Visa: $212.00 |
30 and over | REQUIRED APPEARANCE IN COURT | |
SAFETY VIOLATION
Seat Belt | Driver | $103.00 |
Passenger | $93.00 | |
Child Restraint | $127.00 | |
Unsafe Vehicle | $207.00 | |
Open container in motor vehicle | $207.00 | |
OTHER TRAFFIC OFFENSES
Reckless operation M-M | $222.00 | |
Expired registration | $150.00 | |
Ficititious registration | $200.00 | |
No motorcycle endorsement | $150.00 | |
Expired O.L. | $210.00 | |
Insecure Load - Overlength & Overwidth | $350.00 | |
Other minor misdemeanor traffic | $150.00 | |
Parking violations | $102.00 | |
Handicap Parking | $400.00 | |
Accident without proof of insurance | $200.00 | |
Wrongful entrustment unclassified | $242.00 | |
DUS - unclassified | $242.00 | |
Texting while driving | $200.00 | |
OTHER VIOLATION
Hunting without a license | $250.00 | |
Fishing without a license | $250.00 | |
Littering | $300.00 | |
Dog Fines | First offense | $125.00 |
Second offense | $157.00 | |
MAJOR VIOLATIONS
No operators license | $192.00 | |
DUS - Misdemeanor | 10% Accepted | $2,500.00 |
Drag Racing | 10% Accepted | $5,000.00 |
Fleeing - Misdemeanor | 10% Accepted | $15,000.00 |
OVI 1st and 2nd within 10 years | 10% Accepted | $20,000.00 |
OVI 3rd within 10 years | 10% Accepted | $30,000.00 |
OVI 6 within 20 YR - 1st Felony | 10% Accepted | $35,000.00 |
OVI - 2nd Felony | 10% Accepted | $50,000.00 |