CIVIL COURT COSTS
Costs & Fee Schedule Effective March 1st, 2026
| Civil Complaint (includes service on one defendant) | $120.00 | |
| Small Claim (includes service on one defendant) | $80.00 | |
| Amended Complaint | Civil | $60.00 |
| Small Claim | $40.00 | |
| Complaint Forcible Entry and Detainer (eviction only) | $130.00 | |
| Bailiff Assistance Writ of Restitution (Set Out) | $50.00 | |
| Complaint Forcible Entry and Detainer (eviction plus damage claim) | $150.00 | |
| Bailiff Assistance Writ of Restitution (Set Out) | $50.00 | |
| Revivor | $50.00 | |
| Writ of Execution | Replevin | $100.00 |
| Authentication/Exemplified Copy | $10.00 | |
| Certificate of Judgment | Civil | $30.00 |
| Small Claim | $30.00 | |
| Certified Copy | $5.00 | |
| Transcript Deposit | $200.00 | |
| Judgment Debtor Exam | $95.00 | |
| Garnishment - Wage | $175.00 | |
| Garnishment - Bank (plus $1.00 check made to bank) | $95.00 | |
| Filing of Foreign Judgment | $120.00 | |
| Notice of Appeal | $225.00 | |
| Trusteeship | $120.00 | |
| Additional Creditors | $1.00 | |
| Jury Demand Deposit | $200.00 | |
| Motion to Show Cause (contempt) | $100.00 | |
| Thumb Drive | $10.00 | |
| Paper Copies (1-4 Pages) | $1.00 | |
| Paper Copies (5 or More Pages) | $.25 per page | |
| Subpoena | $15.00 | |
| Personal Service | $37.00 | |
| Outside of Warren County | $37.00 plus $100.00 deposit for Sheriff fees | |
| Civil Counterclaim/Cross Claim/Third Party Complaint | $60.00 | |
| Transfer from Small Claims to Civil Division | $40.00 | |
| BMV Petition | $97.00 |
ADDITIONAL SERVICE COSTS (Civil & Small Claims)
In all civil filings including small claims requiring additional service
| Ordinary | $10.00 | |
| Certified Mailing | $25.00 | |
| Personal Service (including original filings) | $37.00 | |
| Outside of Warren County | $37.00 plus $100.00 deposit for Sheriff fees | |
| Additional Defendants | $22.00 |
Franklin Municipal Court