Criminal & Traffic Costs & Fees
Costs & Fee Schedule Effective March 1st, 2026
| Court Cost - Traffic | $125.00 |
| Court Cost - Criminal | $125.00 |
| Additional charge court cost | $35.00 |
| HBI Ball Bond Fee | $25.00 |
| Sealing/Expungement | $100.00 |
| Bench Warrant | $25.00 |
| Agency Warrant Service Fee | Determined by Agency |
| Supplemental Summons | $25.00 |
| Warrant/Registration Block | $50.00 |
| Non/Residential Suspension (Compact) | $50.00 |
| Bail/Bond Forfeiture | $150.00 |
| Public Defender Fee | $25.00 |
| Reporting Probation 1 Year | $250.00 |
| Reporting Probation 2 or More Years | $350.00 |
| BMV Petition | $97.00 |
| Court Suspension Driving Paper | $25.00 |
| Immobilization - Club Fee | $100.00 |
| Diversion Fee | $250.00 |
| Pre-Sentence Investigation Fee | $250.00 |
| Subpoena Fee/Per Subpoena Requested | $15.00 |
| Agency Subpoena Service Fee | Determined by Agency |
| Witness Fee + 50.5 cents per mile | $12.00 |
| Bind Over | $25.00 |
| 12th District Court of Appeals | $225.00 |
| Transcriber Fee (deposit) | $200.00 |
| Juror Summoned to Appear | $12.00 |
| Juror Impaneled | $25.00 |
| Plea In Absentia (in addition to regular court cost) | $50.00 |
| Commitment (final sentencing) | $15.00 |
| Time to Pay (Fine Arrangement) | $25.00 |
| Certified Copies | $5.00 |
| Paper Copies (1-4 Pages) | $1.00 |
| Paper Copies (5 or More Pages) | $.25 per page |
| Thumb Drive | $10.00 |
Franklin Municipal Court